| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : SFC
Model Number : XY-1400
Certification : CE、ISO9001、SGS
Place of Origin : China
MOQ : 1
Price : US$16999.00-99999.00/set
Payment Terms : L/C,T/T
Supply Ability : 500sets/year
Delivery Time : 70 days
Packaging Details : Safety wood or plywood crates packaging.
Control System : PLC
Heating Method : Electric
Material : Carbon Steel/Stainless Steel
Operation Mode : Automatic
Power : 110
Product Name : Rubber Calender Machine
Size : 6500*1970*2740
Voltage : 380V
Warranty : 1 Year
| Model | Roller Diameter (mm) | Roller Working Length (mm) | Speed Ratio | Roller Linear Speed (r/mm) | Min. Thickness of Products (mm) | Products Width (mm) | Main Motor Power (KW) |
|---|---|---|---|---|---|---|---|
| XY-2I 320 | 160 | 320 | 1:1 | 7.79 | 0.2 | 250 | 5.5 |
| XY-2I 630 | 230 | 630 | 1:1 | 14.8 | 0.2 | 580 | 15 |
| XY-2I 1120 | 360 | 1120 | 1:1 | 3-20.2 | 0.2 | 920 | 37 |
| XY-2I 1500 | 450 | 1500 | 1:1 | 2.5-24.8 | 0.2 | 1250 | 45 |
| XY-2I 1830 | 550 | 1830 | 1:1.08 | 2-18.7 | 0.2 | 1600 | 75 |
| XY-2I 1730 | 610 | 1730 | 1:1 | 4-36 | 0.2 | 1500 | 90 |
| Model | Roller Diameter × Length (mm) | Speed Ratio | Middle Roller Linear Speed (RPM) | Min. Thickness of Products (mm) | Product Width (mm) | Motor Power (KW) |
|---|---|---|---|---|---|---|
| XY-630 | 230 × 630 | 1:1:1 1:1.42:1 | 0.8-8 | 0.2 | 100-500 | 7.5 |
| XY-900 | 360 × 900 | 1:1:1 0.733:1:1 0.733:1:0.733 | 3-21.06 | 0.2 | 700 | 45 |
| XY-1120 | 360 × 1120 | 1:1:1 | 1.5-15 | 0.2 | 920 | 45 |
| XY-1400 | 400 × 1400 | 1:1:1 1:1.383:1.383 1:1.383:1 | 3-26.39 | 0.2 | 1200 | 55 |
| XY-1500 | 450 × 1500 | 1:1:1 1:1.5:1 | 2.62-26.2 | 0.2 | 1300 | 75 |
| XY-1730 | 610 × 1730 | 1:1:1 1:1.4:1 | 5.4-54 | 0.15 | 1530 | 132 |
| XY-2130 | 710 × 2130 | 1:1:1 | 8-50 | 0.15 | 1900 | 185 |
| XY-2430 | 810 × 2430 | 1:1:1 1:1.5:1 | 2-20 | 0.15 | 2150 | 220 |
| Model | Roller Size (mm) | Speed Ratio | Middle Roller Speed (RPM) | Min. Thickness of Product (mm) | Products Width (mm) | Main Motor Power (KW) |
|---|---|---|---|---|---|---|
| XY-4 630 | 230×630 | 1:1:1:1 | 2.1-21 | 0.2 | 100-500 | 55 |
| XY-4 1120 | 360×1120 | 0.73:1:1:0.73 | 2-20.1 | 0.2 | 500-920 | 55 |
| XY-4 1400 | 400×1400 | 1:1.383:1.383:1 | 3-26.3 | 0.2 | 1200 | 75 |
| XY-4 1500 | 450×1500 | 1:1.5:1.5:1 | 2.5-25 | 0.2 | 1250 | 110 |
| XY-4 1730 | 610×1730 | 1:1.4:1.4:1 1:1.4:1.4:1.4 | 8-50 | 0.15 | 1500 | 160 |
| XY-4 2130 | 710×2130 | 1:1.48:1.48:1 1:1.48:1.48:1.4 | 8-50 | 0.15 | 1900 | 185 |
| XY-4 2430 | 810×2430 | 1:1.5:1.5:1 | 2-20 | 0.15 | 2150 | 280 |
|
|
Precise Control Rubber Calender Machine with PLC Control System Electric Heating and Automatic Operation Images |